Golf
2023 Coed Golf | ||||
Date | Time | Opponent | Result | |
Thu, Aug 10 | 8:00 AM | Away | Park Hills Golf Tournament | 10th place |
Mon, Aug 14 | 1:00 PM | Away | Chestnut Ridge Golf Course | |
* River Valley | L, 209-228 | |||
* West Shamokin | L, 210-228 | |||
* Norther Cambria | W, 228-237 | |||
Wed, Aug 16 | 10:00 AM | Away | * West Shamokin | L, 206-228 |
Mon, Aug 21 | 1:30 PM | Away | Ebensburg CC HS Invit | |
Bailey Patalune tied 7th | ||||
Jonah Irvin tied 27th | ||||
Tue, Aug 22 | 4:00 AM | Away | * Northern Cambria | L, 222-228 |
* Conemaugh Township | W, 233-269 | |||
Ferndale | W, Forfeit | |||
Wed, Aug 23 | 3:00 PM | Home | * River Valley | L, 216-241 |
Tue, Aug 29 | 3:00 PM | Home | Shanksville-Stonycreek | W, 233-269 |
Ferndale | W, Forfeit | |||
Wed, Aug 30 | 3:00 PM | Away | * Conemaugh Valley | W, 221-238 |
Thu, Aug 31 | 12:00 PM | Away | Bishop Guilfoyle Catholic | L, 374-345 |
Wed, Sep 06 | 3:00 PM | Home | * Conemaugh Township | L, 234-221 |
Mon, Sep 11 | 3:00 PM | Away | Shanksville-Stonycreek | W, 244-255 |
North Star | W, 244-248 | |||
Thu, Sep 14 | 3:00 PM | Home | * Conemaugh Valley | W, 227-279 |
Mon, Sep 18 | 9:00 AM | Away | Heritage Conference Championships (Mannitto) | Boys' Team 5th |
Bailey Patalune 2nd Girls | ||||
Wed, Sep 20 | 10:00 AM | Away | District 6 2A Boys Qualifier (Ebensburg Country Club) | |
Trae Kargo advances | ||||
Tue, Sep 26 | 10:00 AM | Away | District 6 2A Boys Championships (Scotch Valley Country Club) | |
Trae Kargo tied 25th | ||||
Thu, Sep 28 | 10:00 AM | Away | District 6 2A Girls Championships (Windber Country Club) |
* Heritage Conference Matches
Home matches at Immergrun GC at St Francis Univ.: https://www.francis.edu/immergrun