2025 Girls Varsity Track & Field | ||||
Date | Time | Site | Opponent | Result |
Thu, Mar 20 | 3:30 PM | Away | @ Hollidaysburg | L, 117-32 |
w/ Penn Cambria | W, 76-61 | |||
Thu, Mar 27 | 4:00 PM | Away | * United | L, 96-52 |
Wed, Apr 02 | 4:00 PM | Home | * Cambria Heights | POSTPONED |
Fri, Apr 04 | Away | West Central Invite @ Windber | ||
Wed, Apr 09 | 4:00 PM | Away | @*Homer-Center | |
w/* River Valley | ||||
Wed, Apr 16 | 4:00 PM | Away | @ * Northern Cambria | |
w/ * Conemaugh Township | ||||
Wed, Apr 23 | 4:00 PM | Home | * Marion Center | |
*Penns Manor | ||||
*Purchase Line | ||||
Fri, Apr 25 | 3:00 PM | Away | Northern Bedford Invitational | |
Tue, May 06 | Away | Heritage Conference Championships (River Valley) | ||
Tue. May 13 | Away | District 6 Championships (Altoona) | ||
Wed, May 14 | Away | District 6 Championships (Altoona) | ||
Fri, May 23 |
Away |
PIAA Championships (Shippensburg U) |
||
Sat, May 24 | Away | PIAA Championships (Shippensburg U) | ||
* Heritage Conference
2025 Boys Varsity Track & Field | ||||
Date | Time | Site | Opponent | Result |
Thu, Mar 20 | 3:30 PM | Away | @ Hollidaysburg | L, 116-32 |
w/ Penn Cambria | W, 69-63 | |||
Thu, Mar 27 | 4:00 PM | Away | * United | L, 114-35 |
Wed, Apr 02 | 4:00 PM | Home | * Cambria Heights | POSTPONED |
Fri, Apr 04 | Away | West Central Invite @ Windber | ||
Wed, Apr 09 | 4:00 PM | Away | @ *Homer-Center | |
w/ * River Valley | ||||
Wed, Apr 16 | 4:00 PM | Away | @ * Northern Cambria | |
w/ * Conemaugh Township | ||||
Wed, Apr 23 | 3:30 PM | Home | * Marion Center | |
*Penns Manor | ||||
*Purchase Line | ||||
Fri, Apr 25 | 3:00 PM | Away | Northern Bedford Invitational | |
Tue, May 06 | Away | Heritage Conference Championships (River Valley) | ||
Tue. May 13 | Away | District 6 Championships (Altoona) | ||
Wed, May 14 | Away | District 6 Championships (Altoona) | ||
Fri, May 23 |
Away |
PIAA Championships (Shippensburg U) |
||
Sat, May 24 | Away | PIAA Championships (Shippensburg U) |
* Heritage Conference
-Thursday March 20 @ Hollidaysburg - Bode Layo breaks School Record for High Jump - New Record: 6'5"