Jr High Track and Field
2023 Girls Jr High Track | ||||
Date | Time | Site | Opponents | Result |
Tue, Apr 04 | 4:00 PM | Away | * United | L, 34-109 |
* Northern Cambria | L, 47-64 | |||
Conemaugh Township | L, 26-114 | |||
Bishop Carroll | W, 69-42 | |||
Thu, Apr 13 | 4:00 PM | Home | * River Valley, Homer-Center | L, 57-63 |
* Homer Center | L, 47-79 | |||
Thu, Apr 20 | 4:00 PM | Home | * Marion Center | L, 44-94 |
* Purchase Line | W, 78-33 | |||
Thu, Apr 27 | 4:00 PM | Away | * Cambria Heights High School | L, 36-99 |
* Penns Manor | L, 47-58 | |||
Thu, May 04 | 4:00 PM | Home | Conemaugh Township HS | L, 38-70 |
Bishop Carroll | W, 58-40 | |||
Sat, May 6 | 10:00 AM | Away | Laurel Mountain Invitational | |
2023 Boys Jr High Track | ||||
Date | Time | Site | Opponents | Result |
Tue, Apr 04 | 4:00 PM | Away | * United | W, 65-58 |
* Northern Cambria | W, 63-58 | |||
Conemaugh Township | L, 53-93 | |||
Bishop Carroll | W, 69-50 | |||
Thu, Apr 13 | 4:00 PM | Home | * River Valley | L, 60-68 |
* Homer Center | L, 60-74 | |||
Thu, Apr 20 | 4:00 PM | Home | * Marion Center | W, 76-54 |
* Purchase Line | W, 87-32 | |||
Thu, Apr 27 | 4:00 PM | Away | * Cambria Heights High School | W, 73-62 |
* Penns Manor | W, 98-10 | |||
Thu, May 04 | 4:00 PM | Home | Conemaugh Township HS | L, 28-101 |
Bishop Carroll | W, 63-55 | |||
Sat, May 6 | 10:00 AM | Away | Laurel Mountain Invitational | |
- 2022 Jr High Track.pdf
- 2021 JH Track Results .pdf
- Jr High Track and Field 2020 Schedule
- Jr High Track and Field 2019 Schedule
- Jr High Track and Field 2018 Schedule
- Jr High Track and Field 2017 Schedule
- Jr High Track and Field 2016 Schedule
- Jr High Track and Field 2015 Schedule
- Jr High Track and Field 2014 Schedule
- Jr High Track and Field 2013 Schedule
- Laurel Mountain Meet Boys Jr High Track and Field
- Laurel Mountain Meet Girls Jr High Track and Field
- Laurel Mountain AA Middle School Track & Field Championships- Complete Results