Varsity Boys Basketball
2020-21 JV & Varsity Boys Basketball (21-3)
Date | Time | Opponent | Result |
Mon, Jan 18 | 6:00 PM | @ Forest Hills | W, 82-59 |
Tue, Jan 19 | 7:00 PM | @ Ferndale (No JV) | W, 68-34 |
Thu, Jan 21 | 6:00 PM | Northern Bedford | W, 67-44 |
Fri, Jan 22 | 6:00 PM | @ Central Cambria | W, 70-38 |
Mon, Jan 25 | 6:00 PM | @ Windber | cancelled |
Wed, Jan 27 | 6:00 PM | Penn Cambria | W, 67-60 |
Fri, Jan 29 | 6:00 PM | Blacklick Valley | W, 59-33 |
Sat, Jan 30 | 6:00 PM | @ Hollidaysburg | W, 64-53 |
Tue, Feb 02 | 7:30 PM | @ Conemaugh Township | W, 68-58 |
Thu, Feb 04 | 6:00 PM | @ North Star | W, 59-34 |
Sat, Feb 06 | 12:00 PM | @ Penn Cambria | L, 67-69 |
Mon, Feb 08 | 6:00 PM | Conemaugh Township | W, 56-51 |
Wed, Feb 10 | 6:00 PM | Ferndale | W, 63-33 |
Thu, Feb 11 | 6:00 PM | North Star | W, 60-46 |
Tue, Feb 16 | 6:00 PM | Richland | W, 48-36 |
Wed, Feb 17 | 8:15 PM | Windber | W, 65-61 |
Fri, Feb 19 | 6:00 PM | @ Blacklick Valley | W, 56-31 |
Sat, Feb 20 | 2:30 PM | @ Conemaugh Valley | W, 90-33 |
Tue, Feb 23 | 6:00 PM | Conemaugh Valley | cancelled |
Thu, Feb 25 | 7:00 PM | Shade (WestPAC semifinal) | W, 66-38 |
Sat, Feb 27 | 4:30 PM | Berlin (WestPAC Championship) | L, 58-76 |
District 6-AA Playoffs | |||
Wed, Mar 3 | 7:00 PM | Bishop McCort Catholic | W, 72-53 |
Sat, Mar 6 | 7:00 PM | United | W, 66-55 |
Wed, Mar 10 | 7:00 PM | West Shamokin(Championship) | W, 52-39 |
PIAA State Playoffs | |||
Sat, Mar 20 | 1:00 PM | @ Kennedy Catholic | W, 65-57 |
Tue, Mar 23 | 6:30 PM | @ Our Lady Sacred Heart | L, 50-74 |
- Varsity Boys Basketball 2012-2013 Schedule
- Varsity Boys Basketball 2013-2014 Schedule
- Varsity Boys Basketball 2014-2015 Schedule
- Varsity Boys Basketball 2015-2016 Schedule
- Varsity Boys Basketball 2016-2017 Schedule
- Varsity Boys Basketball 2017-2018 Schedule
- Varsity Boys Basketball 2018 -2019 Schedule
- Varsity Boys Basketball 2019-2020 Schedule