Varsity Girls Basketball
2021-22 JV & Varsity Girls Basketball (25-6) | |||
Date | Time | Opponent | Result |
Wed, Dec 1 | 5:30 PM | @ Central Cambria w/ Altoona | scrimmage |
Tue, Dec 7 | 6:00 PM | Central Mountain & Westmont | scrimmage |
Fri, Dec 10 | 7:30 PM | Claysburg * | W, 59-22 |
Sat, Dec 11 | 7:30 PM | Penn Cambria * | L, 35-46 |
Wed, Dec 15 | 6:00 PM | Shade | W, 75-17 |
Fri, Dec 17 | 6:00 PM | @ Berlin | W, 53-39 |
Tue, Dec 21 | 6:00 PM | Turkeyfoot Valley | W, 2-0 |
Thu, Dec 23 | 5:00 PM | @ Meyersdale | W, 53-16 |
Mon, Dec 27 | 6:00 PM | Everett ** | W, 54-35 |
Tue, Dec 28 | 7:30 PM | Penns Manor ** | L, 38-44 |
Tue, Jan 04 | 7:15 PM | Ferndale | W, 63-11 |
Thu, Jan 06 | 6:00 PM | @ Conemaugh Valley | W, 73-21 |
Mon, Jan 10 | 7:15 PM | Windber | W, 43-35 |
Wed, Jan 12 | 6:30 PM | Blacklick Valley | W, 50-16 |
Fri, Jan 14 | 7:00 PM | @ Conemaugh Township | W, 53-29 |
Wed, Jan 19 | 6:00 PM | @ North Star | W, 44-11 |
Fri, Jan 21 | 7:30 PM | @ Bald Eagle | W, 54-25 |
Wed, Jan 26 | 6:00 PM | @ Ferndale | W, 61-16 |
Fri, Jan 28 | 7:15 PM | Conemaugh Valley | W, 51-19 |
Tue, Feb 01 | 7:00 PM | @ Windber | L, 46-48 |
Thu, Feb 03 | 6:00 PM | @ Blacklick Valley | W, 45-36 |
Mon, Feb 07 | 7:15 PM | Conemaugh Township | W, 61-25 |
Wed, Feb 09 | 7:15 PM | North Star | W, 54-14 |
Mon, Feb 14 | 6:00 PM | Bellwood | L, 43-55 |
WestPAC Playoffs | |||
Wed, Feb 16 | 6:00 PM | Shanksville (semis) | W, 52-34 |
Fri, Feb 18 | 6:00 PM | Windber (championship) | L, 37-40 |
District 6-A Playoffs | |||
Sat, Feb 26 | 2:00 PM | Conemaugh Valley | W, 53-24 |
Wed, Mar 2 | 7:00 PM | Bishop Carroll | W, 56-52 |
Fri, Mar 4 | 6:00 PM | Williamsburg (Championship) | W, 52-47 |
State A Playoffs | |||
Wed, Mar 9 | 6:00 PM | West Greene (@ Mt. Aloy) | W, 60-51 |
Sat, Mar 12 | 3:00 PM | Berlin (@ Norwin HS) | W, 53-35 |
Wed, Mar 16 | 5:00 PM | Union (@ Clarion U) | W, 32-27 |
Sat, Mar 19 | 12 PM | Kennedy Catholic | L, 45-51 |
* Arthur Burkett Memorial Tournament: Claysburg, Northern Cambria, Penn Cambria
**Central Cambria Holiday Tournament: Central Cambria, Penns Manor, Everett
- 2020-21 Var Girls Basketball .pdf
- Varsity Girls Basketball 2019 Schedule
- Varsity Girls Basketball 2018 Schedule
- Varsity Girls Basketball 2017 Schedule
- Varsity Girls Basketball 2016 Schedule
- Varsity Girls Basketball 2015 Schedule
- Varsity Girls Basketball 2014 Schedule
- Varsity Girls Basketball 2013 Schedule 1
- Varsity Girls Basketball 2013 Schedule 2
- Varsity Girls Basketball 2012 Schedule