Varsity Girls Basketball
2022-23 JV & Varsity Girls Basketball (17-7) | ||||
Date | Time | Site | Opponent | Result |
Fri, Nov 25 | 10:30AM | Away | Central Mountain Schools | Scrimmage |
Mon, Nov 28 | 6:00 PM | Home | Chestnut Ridge Senior HS | Scrimmage |
Fri, Dec 02 | 7:30 PM | Home | + Somerset | W, 64-37 |
Sat, Dec 03 | TBD | Home | + Penn Cambria | W, 55-41 |
Thu, Dec 08 | 6:00 PM | Home | Windber Area High School | W, 55-38 |
Fri, Dec 09 | 3:30 PM | Away | # Steelton Highspire | W. 64-15 |
Sat, Dec 10 | 4:00 PM | Away | # Biglerville | W, 55-38 |
Tue, Dec 13 | 6:00 PM | Home | * Homer-Center | W, 61-53 |
Mon, Dec 19 | 7:00 PM | Home | * Cambria Heights | W, 52-35 |
Wed, Dec 21 | 6:00 PM | Away | * Northern Cambria | W, 62-21 |
Tue, Dec 27 | 7:30 PM | Away | ^ Central Cambria | W, 50-45 |
Wed, Dec 28 | 7:30 PM | Away | ^ Penns Manor | W, 57-34 |
Tue, Jan 03 | 6:00 PM | Home | * Penns Manor Area | L, 38-48 |
Thu, Jan 05 | 6:00 PM | Away | * Purchase Line | W, 57-35 |
Mon, Jan 09 | 6:00 PM | Away | Bellwood-Antis | W, 54-48 |
Wed, Jan 11 | 6:00 PM | Home | * West Shamokin | W, 70-30 |
Fri, Jan 13 | 6:00 PM | Away | * Marion Center | L, 57-59 |
Tue, Jan 17 | 6:00 PM | Home | * United | L, 29-48 |
Thu, Jan 19 | 6:00 PM | Away | * Cambria Heights | W, 58-15 |
Mon, Jan 23 | 6:00 PM | Away | * River Valley | L, 43-69 |
Fri, Jan 27 | 6:00 PM | Away | * Penns Manor Area | L, 36-42 |
Tue, Jan 31 | 6:00 PM | Home | * Purchase Line | W, 71-41 |
Thu, Feb 02 | 6:00 PM | Away | Windber Area High School | W, 44-28 |
Fri , Feb 03 | 6:00 PM | Home | *Northern Cambria | W, 61-22 |
Heritage Playoffs | ||||
Mon, Feb 6 | 7:00 PM | Away | River Valley | L, 36-62 |
District 6-AA Playoffs | ||||
Thu, Feb 23 | 7:00 PM | Home | Marion Center | L, 46-53 |
+ Art Burkett Memorial Tournament: Penn Cambria, Somerset & Claysburg
# Big Springs Tournament: Steelton Highspire, Big Springs & Biglerville
^ Central Cambria Holiday Hardwood Classic: Central Cambria, Penns Manor & Everett
* Heritage Conference games
- 2021-22 Var Girls Basketball .pdf
- 2020-21 Var Girls Basketball .pdf
- Varsity Girls Basketball 2019 Schedule
- Varsity Girls Basketball 2018 Schedule
- Varsity Girls Basketball 2017 Schedule
- Varsity Girls Basketball 2016 Schedule
- Varsity Girls Basketball 2015 Schedule
- Varsity Girls Basketball 2014 Schedule
- Varsity Girls Basketball 2013 Schedule 1
- Varsity Girls Basketball 2013 Schedule 2
- Varsity Girls Basketball 2012 Schedule