Varsity Softball
2023 Varsity Softball(9-11) | ||||
Date | Time | Site | Opponent | Results |
Tue, Mar 21 | 4:30 PM | Away | Forest Hills | scrimmage |
Mon, Mar 27 | 4:30 PM | Away | Windber Area High School | W, 12-3 |
Thu, Mar 30 | 4:15 PM | Home | * River Valley High School | L, 0-10 |
Mon, Apr 03 | 4:30 PM | Away | * Cambria Heights | L, 2-7 |
Wed, Apr 05 | 4:15 PM | Home | * Cambria Heights | L, 7-8 |
Tue, Apr 11 | 4:15 PM | Home | * Northern Cambria | W, 11-9 |
Thu, Apr 13 | 4:30 PM | Away | * Northern Cambria | L, 11-15 |
Thu, Apr 20 | 4:15 PM | Home | * Marion Center | L, 0-12 |
Sat, Apr 22 | TBA | Home | # Portage Tournament | postponed |
Tue, Apr 25 | 4:00 PM | Away | * Penns Manor Area | W, 7-4 |
Thu, Apr 27 | 4:15 PM | Home | * Penns Manor Area | W, 15-4 |
Sat, Apr 29 | TBA | Home | + Rockwood | W, 10-8 |
+ Central Cambria | L, 0-12 | |||
Mon, May 1 | 4:00 PM | Away | * West Shamokin | L, 0-15 |
Sun, May 7 | # Bishop McCort | L, 8-9 | ||
# Bishop McCort | suspended | |||
Mon, May 8 | 4:15 PM | Away | Penn Cambria High School | L, 2-13 |
Wed May 10 | 4:30 PM | Away | * United | W, 7-6 |
Thu, May 11 | 4:30 PM | Away | * Home Center | L, 4-7 |
Mon,May 15 | 3:30 PM | Home | * Purchase Line | W, 13-3 |
* Purchase Line | W, 19-1 | |||
District 6-A Playoffs | ||||
Thu, May 18 | 4:00 PM | Home | Bishop Carrolll | W, 5-2 |
Mon, May 22 | 4:00 PM | Away | West Branch | L, 1-4 |
+ Mustang Spring Tournament