Varsity Softball
2022 Varsity Softball (14-7) | |||
Date | Time | Opponents | Results |
Fri, Mar 18 | 4:00 PM | @ Glendale | Scrimmage |
Mon, Mar 21 | 4:00 PM | Northern Cambria | Scrimmage |
Mon, Mar 28 | 4:15 PM | @ Homer Center | postponed |
Tue, Mar 29 | 4:30 PM | @ Central Cambria | postponed |
Tue, Apr 05 | 4:00 PM | @ North Star | W, 31-0 |
Mon, Apr 11 | 4:15 PM | Forest Hills | L, 1-4 |
Tue, Apr 12 | 4:15 PM | @ Conemaugh Valley | L, 9-12 |
Thu, Apr 14 | 4:15 PM | Blacklick Valley | W, 15-5 |
Thu, Apr 21 | 4:30 PM | @ Cambria Heights | postponed |
Fri, Apr 22 | 4:15 PM | @ Penn Cambria | W, 6-5 |
Sat, Apr 23 | 9:00 AM | *Bishop McCort | W, 16-1 |
*Johnstown | W, 11-1 | ||
Mon, Apr 25 | 4:15 PM | @ Blacklick Valley | W, 15-2 |
Tue, Apr 26 | 4:15 PM | Ferndale | L, 5-11 |
Wed, Apr 27 | 4:15 PM | @ Ferndale | W, 11-1 |
Thu, Apr 28 | 4:00 PM | Conemaugh Valley | L, 4-5 |
Sat, Apr 30 | 9:00 AM | +Central Cambria | L, 0-10 |
+Glendale | L, 2-5 | ||
Tue, May 03 | 4:15 PM | North Star | W, 16-1 |
Wed, May 4 | 4:00 PM | Conemaugh Township | W, 16-1 |
Mon, May 9 | 4:15 PM | Northern Cambria | W, 11-1 |
Tue, May 10 | 3:00 PM | Windber | W, 6-2 |
5:00 PM | Windber | W, 4-3 | |
Thu, May 12 | 4:15 PM | @ Conemaugh Township | W, 11-0 |
District 6-A Playoffs | |||
Mon May 23 | 4:00 PM | Blacklick Valley | W, 12-1 |
Thu, May 26 | 4:00 PM | @ Conemaugh Valley | L, 9-13 |
*Mayhem on the Mountain Tournament: Bishop McCort, Johnstown & United
+Spring Classic Tournament: Central Cambria, Clearfield & Glendale