Varsity Track and Field
2021 Varsity Girls Track & Field | |||
Date | Time | Opponent | Result |
Mon, Mar 29 | 4:00 PM | Penn Cambria | W, 90-46 |
Shade | W, 102-37 | ||
Wed, Apr 07 | 4:00 PM | @ Windber | W, 104-41 |
Rockwood | W, 109-28 | ||
Wed, Apr 14 | 4:00 PM | Conemaugh Township; Meyersdale | |
Fri, Apr 16 | 1:00 PM | Appalachian Track Meet @Wind. | |
Wed, Apr 21 | 4:00 PM | @ Conemaugh Township with Berlin | |
Wed, Apr 28 | 4:00 PM | Blacklick Valley; Shade, United | |
Fri, Apr 30 | 3:00 PM | Northern Bedford Invitational | |
Fri, May 07 | 1:00 PM | West Central Invitational | |
Wed, May 12 | 3:00 PM | WestPAC Championship @ CT | |
Tue, May 18 | 3:00 PM | District 6 Championship | |
2021 Varsity Boys Track & Field | |||
Date | Time | Opponent | Result |
Mon, Mar 29 | 4:00 PM | Penn Cambria | W, 82-59 |
Shade | W, 94-41 | ||
Wed, Apr 07 | 4:00 PM | @ Windber | L, 41-100 |
Rockwood | W, 94-42 | ||
Wed, Apr 14 | 4:00 PM | Conemaugh Township; Meyersdale | |
Fri, Apr 16 | 1:00 PM | Appalachian Track Meet @Wind. | |
Wed, Apr 21 | 4:00 PM | @ Conemaugh Township with Berlin | |
Wed, Apr 28 | 4:00 PM | Blacklick Valley; Shade, United | |
Fri, Apr 30 | 3:00 PM | Northern Bedford Invitational | |
Fri, May 07 | 1:00 PM | West Central Invitational | |
Wed, May 12 | 3:00 PM | WestPAC Championship @ CT | |
Tue, May 18 | 3:00 PM | District 6 Championship | |
- Varsity Track and Field 2020
- Varsity Track and Field 2019 - 2020 Schedule
- Varsity Track and Field 2019 Schedule
- Varsity Track and Field 2018 Schedule
- Varsity Track and Field 2017 Schedule
- Varsity Track and Field 2016 Schedule
- Varsity Track and Field 2015 Schedule
- Varsity Track and Field 2014 Schedule
- Varsity Track and Field 2013 Schedule
- App Invitational Results 4-15-19
- App Invitational Results 4-15-19 1
- wpac scoring boys 2016
- wpac scoring girls 2016
- 2015 WestPAC Results
- 2015 wcc aa girls results
- D6 aa results 2015
- 2015 WestPAC Results-Girls
- Girls 2015 WestPAC Relay Scoring Sheet
- Boys 2015 WestPAC Relay Scoring Sheet
- 2014 d6 aa meet results
- 2014 wcc aa